<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SethBlog</title>
	<atom:link href="http://www.sethb.com/weblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sethb.com/weblog</link>
	<description>Seth Bokelman's Weblog</description>
	<lastBuildDate>Thu, 25 Apr 2013 00:36:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>Comment on 3G Data coverage maps of Iowa by Ben</title>
		<link>http://www.sethb.com/weblog/?p=1293&#038;cpage=1#comment-1137</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 25 Apr 2013 00:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1293#comment-1137</guid>
		<description><![CDATA[BTW are you in Iowa?  What do you use?  I&#039;m using Net10 AT&amp;T and it&#039;s alright for the 43 bucks a month I pay.  I&#039;m always looking for better though.]]></description>
		<content:encoded><![CDATA[<p>BTW are you in Iowa?  What do you use?  I&#8217;m using Net10 AT&amp;T and it&#8217;s alright for the 43 bucks a month I pay.  I&#8217;m always looking for better though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3G Data coverage maps of Iowa by Ben</title>
		<link>http://www.sethb.com/weblog/?p=1293&#038;cpage=1#comment-1136</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 25 Apr 2013 00:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1293#comment-1136</guid>
		<description><![CDATA[Thanks for the update hwertz.  I&#039;m really disappointed about all of that news about iWireless.  I thought 4G was pink and dark green was 3G.   How can they call 2G FAST MOBILE WEB????]]></description>
		<content:encoded><![CDATA[<p>Thanks for the update hwertz.  I&#8217;m really disappointed about all of that news about iWireless.  I thought 4G was pink and dark green was 3G.   How can they call 2G FAST MOBILE WEB????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3G Data coverage maps of Iowa by hwertz</title>
		<link>http://www.sethb.com/weblog/?p=1293&#038;cpage=1#comment-1053</link>
		<dc:creator>hwertz</dc:creator>
		<pubDate>Tue, 19 Mar 2013 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1293#comment-1053</guid>
		<description><![CDATA[&quot; know I’m digging up ancient history here, but Iwireless is touting the pink areas as 4G (HSPA+) and the dark green as 3G, is that wrong? CS tends to not know everything&quot;
     Yep, that is wrong.   The pink is 3G and the dark green is 2G.
     The pink, first off HSPA+ isn&#039;t 4G anyway, it&#039;s an evolved 3G network.  First T-Mo started calling their upgraded 3G 4G once they got sites to 21mbps (or dual-channel 42mbps.)  Then, AT&amp;T started referring to their 14mbps sites as 4G.  This let them claim a 4G network while just doing some upgrades on their existing 3G networks.  Now, as far as I know IWireless&#039; sites are not even upgraded to 14mbps service, they just relabelled their 3G 4G to match T-Mobile&#039;s &quot;4G&quot; without having to do the actual upgrades.  Last time I saw someone using this, they got about 1-2mbps, so personally I&#039;d be happy using it but it&#039;s certainly not 4G speeds.

     The dark green is straight-up EDGE.  This is not 3G at all, you&#039;ll know it when you get there.  EDGE *peaks* at 0.2mbps but usually would get about 0.1mbps or so.]]></description>
		<content:encoded><![CDATA[<p>&#8221; know I’m digging up ancient history here, but Iwireless is touting the pink areas as 4G (HSPA+) and the dark green as 3G, is that wrong? CS tends to not know everything&#8221;<br />
     Yep, that is wrong.   The pink is 3G and the dark green is 2G.<br />
     The pink, first off HSPA+ isn&#8217;t 4G anyway, it&#8217;s an evolved 3G network.  First T-Mo started calling their upgraded 3G 4G once they got sites to 21mbps (or dual-channel 42mbps.)  Then, AT&amp;T started referring to their 14mbps sites as 4G.  This let them claim a 4G network while just doing some upgrades on their existing 3G networks.  Now, as far as I know IWireless&#8217; sites are not even upgraded to 14mbps service, they just relabelled their 3G 4G to match T-Mobile&#8217;s &#8220;4G&#8221; without having to do the actual upgrades.  Last time I saw someone using this, they got about 1-2mbps, so personally I&#8217;d be happy using it but it&#8217;s certainly not 4G speeds.</p>
<p>     The dark green is straight-up EDGE.  This is not 3G at all, you&#8217;ll know it when you get there.  EDGE *peaks* at 0.2mbps but usually would get about 0.1mbps or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3G Data coverage maps of Iowa by ben</title>
		<link>http://www.sethb.com/weblog/?p=1293&#038;cpage=1#comment-1028</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 12 Mar 2013 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1293#comment-1028</guid>
		<description><![CDATA[I know I&#039;m digging up ancient history here, but Iwireless is touting the pink areas as 4G (HSPA+) and the dark green as 3G, is that wrong?  CS tends to not know everything.]]></description>
		<content:encoded><![CDATA[<p>I know I&#8217;m digging up ancient history here, but Iwireless is touting the pink areas as 4G (HSPA+) and the dark green as 3G, is that wrong?  CS tends to not know everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powershell script for creating DHCP reservation batch file by Seth</title>
		<link>http://www.sethb.com/weblog/?p=1348&#038;cpage=1#comment-1027</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 05 Mar 2013 15:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1348#comment-1027</guid>
		<description><![CDATA[The output file is a script you can run that contains all the netsh commands that create the reservations.  I&#039;ve found it&#039;s a good idea to look that over before you run it, as you&#039;ll catch mistakes you made in the creation of your .csv file.  Also, make sure to log the output from the script if you&#039;re creating a lot of entries, as I&#039;ve seen occasions where the server doesn&#039;t always seem to respond fast enough and you need to run the script twice to catch a few missed entries.]]></description>
		<content:encoded><![CDATA[<p>The output file is a script you can run that contains all the netsh commands that create the reservations.  I&#8217;ve found it&#8217;s a good idea to look that over before you run it, as you&#8217;ll catch mistakes you made in the creation of your .csv file.  Also, make sure to log the output from the script if you&#8217;re creating a lot of entries, as I&#8217;ve seen occasions where the server doesn&#8217;t always seem to respond fast enough and you need to run the script twice to catch a few missed entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powershell script for creating DHCP reservation batch file by Leah Autet</title>
		<link>http://www.sethb.com/weblog/?p=1348&#038;cpage=1#comment-1025</link>
		<dc:creator>Leah Autet</dc:creator>
		<pubDate>Mon, 04 Mar 2013 14:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1348#comment-1025</guid>
		<description><![CDATA[What is the output file for?]]></description>
		<content:encoded><![CDATA[<p>What is the output file for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell script to create numerous DHCP scopes by it chick</title>
		<link>http://www.sethb.com/weblog/?p=1354&#038;cpage=1#comment-1018</link>
		<dc:creator>it chick</dc:creator>
		<pubDate>Tue, 12 Feb 2013 10:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1354#comment-1018</guid>
		<description><![CDATA[Hi,

Thank you for this script.  It will save me a lot of time.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank you for this script.  It will save me a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powershell script for creating DHCP reservation batch file by Clint McGuire</title>
		<link>http://www.sethb.com/weblog/?p=1348&#038;cpage=1#comment-1001</link>
		<dc:creator>Clint McGuire</dc:creator>
		<pubDate>Mon, 26 Nov 2012 06:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1348#comment-1001</guid>
		<description><![CDATA[Thanks for the link and attribution.

Good idea adding the date to the description.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link and attribution.</p>
<p>Good idea adding the date to the description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking the train from Iowa to Boston by J</title>
		<link>http://www.sethb.com/weblog/?p=1121&#038;cpage=1#comment-991</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 03 Nov 2012 12:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1121#comment-991</guid>
		<description><![CDATA[Thanks for sharing this story. I’m planning to visit a friend in Iowa, (coming) from (a visit to a friend in) Boston. Hope that, five years later, my AMTRAK story of the same places won&#039;t have too many surprises :) 2]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this story. I’m planning to visit a friend in Iowa, (coming) from (a visit to a friend in) Boston. Hope that, five years later, my AMTRAK story of the same places won&#8217;t have too many surprises <img src='http://www.sethb.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install NetBackup 7.0 on Ubuntu 10.04 by Chris B.</title>
		<link>http://www.sethb.com/weblog/?p=1267&#038;cpage=1#comment-969</link>
		<dc:creator>Chris B.</dc:creator>
		<pubDate>Fri, 12 Oct 2012 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sethb.com/weblog/?p=1267#comment-969</guid>
		<description><![CDATA[You can also install the &quot;rpm&quot;-package before you execute the netbackup-installscript:

apt-get install rpm

I think thats much easier :-)]]></description>
		<content:encoded><![CDATA[<p>You can also install the &#8220;rpm&#8221;-package before you execute the netbackup-installscript:</p>
<p>apt-get install rpm</p>
<p>I think thats much easier <img src='http://www.sethb.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
