Seth-Tech
Wednesday, August 14, 2002
Glenn compares the prices of Apple and Dell computers, and Apple wins. (Found via Al) I compare the price of Apple and Dell computers, and Dell wins. Ready to call it a tie yet? :)
Here's my rebuttal to the Apple vs. Dell price comparisons, this was compiled
on July 14, 2002, using prices from the home user stores for both Dell & Apple:
I'm not sure why there's this large space in this page, but oh well, you'll just have to scroll a bit to find the table. :)
| Apple iMac | Dell Dimension 4500 |
| 512MB RAM (1 chip) | 512 MB RAM (1 chip) |
| 700mhz G4 CPU | 2.0Ghz Pentium 4 CPU |
| 40GB Hard Drive | 40 GB Hard Drive |
| 32MB Nvidia GeForce2MX video card | 64MB GeForce4MX video card |
| 10/100 ethernet | 10/100 ethernet |
| Internal Speakers | External Harmon Kardon speakers |
| 3 year AppleCare service | 3 Year Dell on-site service |
| DVD-ROM/CD-RW Combo drive | 32X CD-RW/DVD-ROM combo drive |
| Optical Mouse | Logitech Optical Mouse |
| No Floppy drive available | Floppy drive |
| 56K Modem | 56K Modem |
| No included internet service | 6 Months AOL or MSN Internet service |
| 15" LCD Display | 15" LCD Display |
| 2 Firewire ports | 2 external firewire ports, 1 internal |
| Price: $1898 | Price: $1795 |
The Dell wins this price comparison by over $100, and you get a floppy drive,
6 months of internet access, and a newer video card chipset with more RAM,
though the GeForce2MX and GeForce4MX chips are quite similar.
Deciding if a 700Mhz G4 is equivalent to a 2.0Ghz Pentium 4 is left as an
exercise to the reader, there are virtually no good independent ways to measure
relative performance between the two platforms in my opinion.
